lundi 6 février 2012

Classement ATP/ ATP ranks

 Feb 6 (Reuters) - ATP World Tour rankings on Monday (last week's positions in brackets):  
 1.  (1)  Novak Djokovic (Serbia)           13630 points  
 2.  (2)  Rafa Nadal (Spain)                10435 
 3.  (3)  Roger Federer (Switzerland)        8010 
 4.  (4)  Andy Murray (Britain)              6900     
 5.  (5)  David Ferrer (Spain)               4565 
 6.  (6)  Jo-Wilfried Tsonga (France)        4425  
 7.  (7)  Tomas Berdych (Czech Republic)     3860 
 8.  (8)  Mardy Fish (U.S.)                  2965 
 9.  (9)  Janko Tipsarevic (Serbia)          2700 
10. (10)  Juan Martin Del Potro (Argentina)  2630 
11. (11)  Nicolas Almagro (Spain)            2380 
12. (12)  Gilles Simon (France)              2005 
13. (13)  Gael Monfils (France)              1970   
14. (14)  Robin Soderling (Sweden)           1940 
15. (15)  Feliciano Lopez (Spain)            1890 
16. (16)  Richard Gasquet (France)           1855 
17. (17)  John Isner (U.S.)                  1800             
18. (18)  Alexandr Dolgopolov (Ukraine)      1760  
19. (19)  Andy Roddick (U.S)                 1745    
20  (20)  Kei Nishikori (Japan)              1680 

Aucun commentaire: